S.No | Name of Trade | Level | National Vocational Qualifications |
---|---|---|---|
1 | Android Applications Developers | 2-42-4 | |
2 | Artificial Intelligence | 1-41-4 | |
3 | Industrial Automation | 2-42-4 | |
4 | Mobile Phone Technician | 1-41-4 | |
5 | Robotics Technology | 1-41-4 | |
6 | Computer Aided Design & Manufacturing (CAD /CAM) | 2-42-4 |
Showing 1 to 6 of 6 entries
S.No | Name of Trade | Level | National Vocational Qualifications |
---|---|---|---|
1 | Auto Mechanic | 2-42-4 | |
2 | Automotive Mechatronics | 2-42-4 | |
3 | Automotive Parts Production Machine Operator | 3-43-4 | |
4 | Fan Manufacturing Technician | 2-42-4 | |
5 | Furniture Technician | 1-41-4 | |
6 | Gem and Jewelry Making | 2-32-3 | |
7 | Leather Processing Technologist | 2-42-4 | |
8 | Leather Products Development Expert | 2-42-4 | |
9 | Mechanical Technology (Machinist) | 2-42-4 | |
10 | Plastics Processor | 2-42-4 | |
11 | Precision Instrumentation Technician | 3-43-4 | |
12 | Surgical Instrument Manufacturing Expert | 2-42-4 | |
13 | Textile Wet Processing | 2-32-3 | |
14 | Welder | 2-42-4 | |
15 | Cabinet Maker | 1-41-4 |
Showing 1 to 15 of 15 entries
S.No | Name of Trade | Level | National Vocational Qualifications |
---|---|---|---|
1 | Electrician | 2-42-4 | |
2 | Pipe Fitter | 2-42-4 | |
3 | HVACR | 2-42-4 |
Showing 1 to 3 of 3 entries
S.No | Name of Trade | Level | National Vocational Qualifications |
---|---|---|---|
1 | Auto Electrician | 2-32-3 | |
2 | Chef | 1-41-4 | |
3 | Dyes and Mould Maker | 2-42-4 | |
4 | Electrical Machine Winding Technician | 1-41-4 | |
5 | Food Processing and Packaging Technician | 1-41-4 | |
6 | Freight Forwarding & Shipping | 3-43-4 | |
7 | Generator Mechanic | 1-41-4 | |
8 | Hair & Beauty Services | 2-42-4 | |
9 | Heavy Machine Operator | 1-41-4 | |
10 | Hospitality Expert | 1-41-4 | |
11 | Industrial Garments Expert | 1-41-4 | |
12 | Industrial Merchandizer | 1-41-4 | |
13 | Media Developer | 2-42-4 | |
14 | Motorcycle Mechanic | 2-32-3 | |
15 | Offset Printing Machine Operator | 2-32-3 | |
16 | Pharmaceutical Manufacturing Technician | 1-41-4 | |
17 | Post Press Operations – (Packaging) | 2-52-5 | |
18 | Post Press Operations – (Publishing) | 2-52-5 | |
19 | Retail Sales Operations Management | 2-52-5 | |
20 | Satellite Dish Installer | 1-41-4 | |
21 | Hand & Machine Embroidery | 2-42-4 | |
22 | Shoe Technician | 3 | |
23 | Jewellery CAD-CAM | 3 | |
24 | Jewellery Electroplating | 3 | |
25 | Solar PV System Technician | 4 | |
26 | Pine Nut Processor | 1-41-4 | |
27 | Marble Technician | 1-41-4 |
Showing 1 to 27 of 27 entries
S.No | Name of Trade | Level | National Vocational Qualifications |
---|---|---|---|
1 | Green Skills | - | |
2 | Entrepreneurship | 3-53-5 |
Showing 1 to 2 of 2 entries